Sejuani
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Stepz | Victory | 7/1/15 | 22 | 822 | 84.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-05-04 | INFINITY vs Fuego | LRN 2025 Split 1 | |
| Grell | Victory | 2/0/10 | -7 | 269 | 48 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-05-04 | SDM Tigres vs Z5 | LRN 2025 Split 1 | |
| Andathy | Defeat | 3/5/11 | -29 | 550 | 70 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-04-27 | PEEK Gaming vs ODD Esports | LRN 2025 Split 1 | |
| Grell | Victory | 3/1/10 | -12 | 442 | 76.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-04-20 | INFINITY vs Z5 | LRN 2025 Split 1 | |
| Daiky | Defeat | 2/3/2 | 2 | 429 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-04-20 | LYON vs SDM Tigres | LRN 2025 Split 1 | |
| Andathy | Defeat | 4/2/5 | -7 | 363 | 56.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-04-14 | ICON vs ODD Esports | LRN 2025 Split 1 | |
| Mataz | Defeat | 2/3/2 | 18 | 406 | 57.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-04-14 | SDM Tigres vs Fuego | LRN 2025 Split 1 | |
| Feng | Defeat | 0/4/4 | -32 | 398 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() | 2025-04-13 | INFINITY vs ICON | LRN 2025 Split 1 | |
| Feng | Defeat | 0/7/7 | -14 | 469 | 87.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-04-06 | ICON vs Z5 | LRN 2025 Split 1 | |
| Daiky | Defeat | 2/3/13 | -7 | 411 | 93.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-04-06 | LYON vs PEEK Gaming | LRN 2025 Split 1 | |
| Lio | Defeat | 1/4/2 | -33 | 145 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-03-31 | INFINITY vs SDM Tigres | LRN 2025 Split 1 | |
| Feng | Victory | 3/5/12 | 9 | 373 | 65.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-03-24 | ICON vs Fuego | LRN 2025 Split 1 |
























































